Here is a bra size chart for international sizes:
US | UK | EU | AUS | Cup Size |
---|---|---|---|---|
32 | 32A | 70A | 10A | A |
32 | 32B | 70B | 10B | B |
32 | 32C | 70C | 10C | C |
34 | 34A | 75A | 12A | A |
34 | 34B | 75B | 12B | B |
34 | 34C | 75C | 12C | C |
36 | 36A | 80A | 14A | A |
36 | 36B | 80B | 14B | B |
36 | 36C | 80C | 14C | C |
38 | 38A | 85A | 16A | A |
38 | 38B | 85B | 16B | B |
38 | 38C | 85C | 16C | C |
Note: This chart is a general guide and bra sizes can vary between brands and styles.
Keep in mind that:
- US sizes are the most commonly used internationally
- UK sizes are commonly used in the UK, Ireland, and some other European countries
- EU sizes are commonly used in most European countries
- AUS sizes are commonly used in Australia and New Zealand
It’s always a good idea to refer to the size chart for a specific brand or style to ensure the best fit.